![]() |
Place of Origin | China |
Brand Name | Delfu |
Certification | CFDA,CE |
Model Number | DF-001 |
DF-003 Insulin Pump Delivers Precise Continuous Insulin Infusion
Quick Detail:
Delfu Insulin Pump, combines with Delfu CGM system, delivers precise infusion continuously to meet individual patient needs effectively. It is a professional durable and reliable insulin pump in China,
It features as follows:
Description:
1. User-friendly interface can be easily operated.
Use menu can be defined accordingly, satisfy clinicians and patients to operate easily.
2. Multi-setting mode and bolus infusion adjustable.
Infusion speed adjustable for bolus pulse delivery, easy to absorb, avoids indurations.Intelligent mode, 3 meals mode are available for user requirement.
3. Basal rate setting quickly
Built-in database enable fast and precise dose setting.
Basal plans presets in program for convenient operation.
Basal rate automatically calibrates with glucose deviations provided.
Basal rate chart setting avoid reading errors.
4. Spiral system reset automatically.
Spiral automatic reset function eliminates manual operation needs, automatic calculates the exact amount of doses to avoid personal errors.
5. Pocket size with large clear Display
Large backlight screen displays 4 lines texts, clear to read, light weight, easy to carry.
6. Security setting
Daily total doses setting and limits can only be modified by professional health care people setting password.
Dual CPU processor assures drug delivery safety for users.
7. Waterproof design
Both pump body and reservoir designed with waterproof function, avoiding reservoir leakage and device damages.
Applications:
Delfu Insulin Pump has proven to be a reliable insulin infusion option for type 2 diabetes, provides helpful tools for clinicians to take best controls for diabetic.
Specifications
Display | Screen | Backlight LCD , 128*64 , 4 lines text menu display |
Dimensions | 78*52*20mm | |
Net Weight | 55 Grams | |
Color | Black & Deep green; | |
Language | Chinese / English / Turkish / Russian, Customer program available | |
Power Supply | 1 AAA alkaline battery; With energy saving sleep mode. | |
Basal | Profile and Basal Rate | 3 profiles, 24/48 basal rates; user-selectable; 305u |
Infusion Frequency | 1~60 times/hour | |
Infusion Mode | Basal, Temporary basal, Mormao Bolus, Square wave bolus, Pulse infusion |
|
Basal Rate Setting | 2u/hour (default); Min. 0.05u/hour; (1) General: 0~2u/hour; (2) For Doctor: 0~5u/hour. Adjustable in fixed increments of 0.05u |
|
Temporary Basal Rates | ± up to 200% in 10% increments available for 24 hours | |
Bolus | Bolus Setting: | 20u (default); (1) General: 0~40u; (2) For Doctor: 0~85u. Adjustable in fixed increments of 0.1u |
Daily Total Setting: | 60u (default). (1) General: 60u; (2) For doctor: 0~200u. | |
Reservoir | Insulin Tyoe | U-100 insulin |
Filling Method: | Auto reset , Auto calculate | |
Reservoir | 3.0ml(300units) | |
Infusion Set | Standard Luer interface for all kinds of infursion sets. | |
History Track |
Latest 50 records | Records with time and date for Basal, Bolus, Daily total, Exhaust, Alarm |
Safety | Motor: | Swiss micro DC motor |
Safety Check | Dual microprocessors for continuous safety check | |
Safety Settings: | Maximum bolus / Maximum basal / Maximum daily total / Low reservoir / Line occlusion / Low battery / Pump malfunction / Meal time; |
|
Suspension Mode: | Manual Suspension; | |
Water Resistant: | IPX7 | |
Environment | Operation Condition | Temperature Range: 5°C~40°C; Air humidity (Relative humidity): 20%-90%; Barometric Pressure: 86kPa ~ 106kPa. |
Storage/Transportation condition |
Temperature Range: -20°C~50°C; Air humidity (Relative humidity): 10%-90%; Barometric Pressure: 50kPa ~ 106kPa. |
Competitive Advantage:
Contact Us at Any Time